Ahmedabad, Gujarat
GST No. 24AAICB7922P1Z7
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BCS : 850 / 1400 MM |
| Capacity(Piece/Minute) | 40 |
| Cutting Length | 56" |
| Usage/Application | PP HDPE BOPP AND leno BAGS |
| Max Bag Width | 34" |
| Print Mark Sensor | YES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BCS : 850 / 1400 MM |
| Capacity(Piece/Minute) | 40 |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Max Bag Width | 34" |
| Print Mark Sensor | YES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Plastic Bag Making Machine |
| Voltage | 440 volts |
| Usage/Application | Packaging Industries |
Explore More Products
© Blacksmith Woven Conversion Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited