Ahmedabad, Gujarat
GST No. 24AAICB7922P1Z7
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 Bags/Minute |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Print Mark Sensor | Yes |
| Folding Device | Single and Double Folder |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 10 HP |
| Max Bag Length | 56" |
| Max Bag Width | 34" |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 bags per hour |
| Bag Bottom Shape | Square |
| Type of Machine | Plastic Bag Making Machine |
| Automation Grade | Fully Automatic |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 10 HP |
| Max Bag Length | 56" |
| Max Bag Width | 34" |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 piece/min |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Power Consumption | 10 HP |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 10 HP |
| Max Bag Length | 56" |
| Max Bag Width | 34" |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 Bags/Minute |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Print Mark Sensor | Yes |
| Folding Device | Single and Double folder |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 10 HP |
| Max Bag Length | 56" |
| Max Bag Width | 34" |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 piece/min |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Power Consumption | 10 HP |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 10 HP |
| Max Bag Length | 56" |
| Max Bag Width | 34" |
| Connected Load | 10 HP |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Fully Automatic |
| Model Name/Number | BCS 850/1400 MM |
| Capacity(Piece/Minute) | 40 |
| Usage/Application | PP HDPE BOPP and LENO |
| Max Bag Width | 34" |
| Print Mark Sensor | YES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 Bags/Minute |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Print Mark Sensor | Yes |
| Folding Device | Single and Double folder |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 10 HP |
| Max Bag Length | 56" |
| Max Bag Width | 34" |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 Bags/Minute |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Print Mark Sensor | YES |
| Folding Device | Single and Double folder |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 10 HP |
| Max Bag Length | 52" |
| Max Bag Width | 34" |
| Machine Weight | 2500 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 bags per hour |
| Weight | 2500 kg |
| Power Consumption | 10 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 bags per hour |
| Weight | 2500 Kg |
| Power Consumption | 10 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 bags per hour |
| Weight | 2500 Kg |
| Power Consumption | 10 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 bags/min |
| Production Capacity | 2000 bags per hour |
| Power Consumption | 10 HP |
| Weight | 2500 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 10 HP |
| Max Bag Length | 52" |
| Max Bag Width | 34" |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 10 HP |
| Max Bag Length | 56" |
| Max Bag Width | 34" |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 10 HP |
| Max Bag Length | 56" |
| Max Bag Width | 34" |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Usage/Application | PP HDPE BOPP and Leno bags |
| Power | 10 HP |
| Max Bag Length | 52" |
| Max Bag Width | 34" |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Blacksmith Woven Conversion Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited