Ahmedabad, Gujarat
GST No. 24AAICB7922P1Z7
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 piece/min |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Power Consumption | 10 HP |
| Usage/Application | PP, HDPE, BOPP and LENO BAGS |
| Power | 10 HP |
| Max Bag Length | 52" Inch |
| Max Bag Width | 34" Inch |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 bags/min |
| Bag Material | PP, HDPE, BOPP and LENO bags |
| Model Name/Number | BCS 850 / 1400 MM |
| Automation Grade | Fully Automatic |
| Power Consumption | 10 HP |
| Usage/Application | PP, HDPE, BOPP and LENO bags |
| Folding Device | Single and Double |
| Brand | Blacksmith |
| Cutting Length | 52 Inch |
| Country of Origin | Made in India |
| Weight | 2500 Kg |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Plastic Bag Making Machine |
| Usage/Application | PP, HDPE, BOPP and Leno bags |
| Power | 10 HP |
| Max Bag Length | 52" |
| Max Bag Width | 34" |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Printing Speed | 500 IPH |
| Production Capacity | 1000 Bags/Hour |
| Usage/Application | Industrial |
| Bag Material | SS |
| No. Of Colors | Single Color |
| Machine Type | Automatic |
| Power Required | Yes |
| Main Motor | 2 HP |
Blacksmith Woven Conversion started by Mr. Naginbhai M. Panchal & Mr. Jaydeep N. Panchal in 2015. Company is sister concern of Shree Brahmani Industries Since 1975 to address the Canes Making Machineries & Dies needs of various sectors of industry in India. Then we entered into Woven Sack Industries in year 2010 and developed various products for Woven Sack Industries.
Today our products are ready to serve of Raffia Industry with Own Brand Blacksmith. A tremendous performance will make possible by visionary leadership with dedicated team, Customer’s satisfaction by delivering quality products has been the corner stone of Shree Brahmani Industries, therefore, believes in manufacturing of all critical and precision components in-house.
The production facilities of the group companies are equipped with high precision machine tools and managed by a team of well qualified and experienced engineers and technicians. 2019 our company have topline growth, The company is experiencing an increase in gross sales with Good Customer reviews, We become new Private Limited Organisation with name of Blacksmith Woven Conversion Private Limited.
Approx. Rs 7,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bag Material | PP/HDPE |
| Printing Speed | 500 IPH |
| Capacity | 30/35 Bags/min (depends on operator) |
| Usage/Application | Printing of sugar/Cement/fertilizer bags....etc. |
| Machine Type | Manual |
| Color Printing | Color Printing |
| Model Type | BWCPL-4 CP |
| Brand | BLACKSMITH |
| Country of Origin | Made in India |
Flexographic Woven Sack Printing Machine for printing on HDPE/PP woven sack, jute bags, corrugated sheets as well as laminated jute and paper bags.
Feature of Flexographic Printing Machine.
Extra Attachments (at Extra Cost):
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2400 bags per hour |
| Weight | 2500 Kg |
| Power Consumption | 10 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Printing Speed | 50 m/min |
| Material | Mild Steel |
| Machine Type | Manual |
| Color Printing | Color Printing |
| Printing Width | 28" |
| Weight | 1800 kG |
| Motor Power | 3 HP |
| Capacity | 2000 Bags per minute |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Production Capacity(Bags/Hr) | 100 |
| Production Capacity | 20 Bags |
| Finishing | Polished |
| Voltage | 220 V |
| Weight | 250KG |
| Size | 2 Feet |
Approx. Rs 68,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Sewing Speed | 2000-3000 (stitch/min) |
| Capacity | upto 30 bags/min |
| Machine Type | Manual |
| Number Of Needles | 2 |
| Output Capacity | 200 bags per day |
| Usage/Application | Heavy Material |
| Machine Condition | New Only |
| Power | single phase 0.5hp |
| Model Name/Number | AS 502 HD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Woven Bag Printing Machine |
| Usage/Application | PP HDPE BAGS |
| Machine Type | Manual |
| Color Printing | Color Printing |
| Max Bag Size | 32" x 52" |
| Motor Power | 2 HP |
| Printing Width | 28" x 48" |
| Brand | Blacksmith |
| Weight Ton | 1000 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 Bags/Hour |
| Usage/Application | PP HDPE BAGS |
| No. Of Colors | Four color |
| Machine Type | Manual |
| Max Bag Size | 32" x 52" |
| Main Motor | 3 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 Bags/Hour |
| Usage/Application | PP, HDPE BAGS |
| No. Of Colors | Four color |
| Machine Type | Manual |
| Max Bag Size | 32" x 52" |
| Main Motor | 3 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Color | 3 Color |
| Automation Grade | Manual |
| Usage/Application | PP, HDPE, SUGAR, Bags |
| Printing Area | 28"x48" |
| Country of Origin | Made in India |
| Motor | 2 HP |
Additional Information:
Approx. Rs 7,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Woven Bag Printing Machine |
| Color Printing | Four color |
| Production Capacity | 2000 bags per hour |
| Motor | 3 HP |
| Usage/Application | PP, HDPE bags |
| Machine Type | Manual |
| Max Bag Size | 32" x 52" Inch |
| Printing Width | 28" inch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Woven Bag Printing Machine |
| Production Capacity | 2000 bags per hour |
| Usage/Application | PP HDPE bags |
| Machine Type | Manual |
| Color Printing | Color Printing |
| Max Bag Size | 32" x 52" |
| Motor Power | 2 HP |
| Printing Width | 28" Inch |
| Brand | Blacksmith |
| Weight Ton | 1800 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Woven Bag Printing Machine |
| Color Printing | 2 color |
| Production Capacity | 2000 bags per hour |
| Motor | 2 HP |
| Usage/Application | PP, HDPE, SUGAR, CEMENT BAGS |
| Machine Type | Manual |
| Max Bag Size | 30" x 52" |
| Motor Power | Three Phase |
| Weight Ton | 1000 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Usage/Application | PP, HDPE, BOPP and LENO BAGS |
| Power | 10 HP |
| Max Bag Length | 56" Inch |
| Max Bag Width | 34" Inch |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 piece/min |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Power Consumption | 10 HP |
| Grade | Fully Automatic |
| Usage/Application | PP, HDPE, BOPP, and LENO BAGS |
| Max Bag Length | 52" Inch |
| Max Bag Width | 34" Inch |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Usage/Application | PP, HDPE, BOPP and Leno bags |
| Power | 10 HP |
| Max Bag Length | 52" inch |
| Max Bag Width | 34" Inch |
| Connected Load | 10 HP |
| Machine Weight | 2500 Kg |
| Phase | Three Phase |
Additional Information:
Explore More Products
© Blacksmith Woven Conversion Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited