Ahmedabad, Gujarat
GST No. 24AAICB7922P1Z7
Approx. Rs 6,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Type of Machine | Woven Bag Printing Machine |
| Printing Speed | 500 IPH |
| Brand | BlackSmith |
| Country of Origin | Made in India |
| Bag Size | Width 32 Inch, length 52 Inch |
| Printing Capacity | 25 to 40 bags per minute |
| Electrical Motor | 1 HP for single color, 2 HP for 2 and 3 color machines and 3 HP for 4 color machines |
| Area Required | 1 color 09 x 4 feet, 2 color 14 x 4 feet, 3 color 18 x 4 feet, 4 color 22 x 4 feet |
| Machine Types | Single/Two/Three and Four color printing machines |
| Printing Area | Upto width 28", Length 48" The printing area can be custom designed |
| Stereo Material | Rubber stereos with minimum recommended thickness of 5 mm |
Additional Information:
Approx. Rs 6,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bag Material | PP/HDPE |
| Printing Speed | 500 IPH |
| Capacity | 30/35 Bags/min (depends on operator) |
| Usage/Application | Printing of sugar/Cement/fertilizer bags....etc. |
| Machine Type | Manual |
| Color Printing | Color Printing |
| Model Type | BWCPL-3 CP |
| Brand | BLACKSMITH |
| Country of Origin | Made in India |
Flexographic Woven Sack Printing Machine for printing on HDPE/PP woven sack, jute bags, corrugated sheets as well as laminated jute and paper bags.
Feature of Flexographic Printing Machine.
Extra Attachments (at Extra Cost):
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Printing Speed | 40 m/min |
| Color | Single Color |
| Number Of Colors | 1 |
| Usage/Application | Paper |
| Color Output | Yes |
| Material | Mild Steel |
| Max Printing Length | 500 mm |
| Machine Type | Automatic |
| Color Printing | Color Printing |
Blacksmith Woven Conversion started by Mr. Naginbhai M. Panchal & Mr. Jaydeep N. Panchal in 2015. Company is sister concern of Shree Brahmani Industries Since 1975 to address the Canes Making Machineries & Dies needs of various sectors of industry in India. Then we entered into Woven Sack Industries in year 2010 and developed various products for Woven Sack Industries.
Today our products are ready to serve of Raffia Industry with Own Brand Blacksmith. A tremendous performance will make possible by visionary leadership with dedicated team, Customer’s satisfaction by delivering quality products has been the corner stone of Shree Brahmani Industries, therefore, believes in manufacturing of all critical and precision components in-house.
The production facilities of the group companies are equipped with high precision machine tools and managed by a team of well qualified and experienced engineers and technicians. 2019 our company have topline growth, The company is experiencing an increase in gross sales with Good Customer reviews, We become new Private Limited Organisation with name of Blacksmith Woven Conversion Private Limited.
Approx. Rs 1,21,000 / PieceGet Latest Price
Product Details:| Printing Speed | 500 IPH |
| Type of Machine | Woven Bag Printing Machine |
| Production Capacity | 20 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Voltage | 220 V |
| Maximum Cutting Speed | 50 mm/sec |
Product Price :Get Latest Price
Product BrochureProduct Details:| Production Capacity | 200 Bags |
| Finishing | Polished |
| Voltage | 220 V |
| Weight | 200kg |
| Power Consumption | Yes |
| Production Capacity(Bags/Hr) | 100 |
Approx. Rs 7,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Printing Speed | 500 IPH |
| Production Capacity | 1000 Bags/Hour |
| Capacity | 25 to 40 bags per minute |
| No. Of Colors | Single Color |
| Machine Type | Automatic |
| Machine Types | Single/Two/Three and Four color printing machines |
| Printing Area | Upto width 28'', Length 48'' The printing area can be custom designed |
| Bag Size | Width 32'', length 52'' However sizes can be modified as per requirements |
| Electrical Motor | 1 HP for single color, 2 HP for 2 and 3 color machines and 3 HP for 4 color machines |
| Area Required | 1 color 09 x 4 feet, 2 color 14 x 4 feet, 3 color 18 x 4 feet, 4 color 22 x 4 feet |
| Stereo | Rubber stereos with minimum recommended thickness of 5 mm |
Approx. Rs 1,21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Printing Speed | 500 IPH |
| Production Capacity | 1000 Bags/Hour |
| Usage/Application | Industrial |
| Bag Material | Woven |
| No. Of Colors | Single Color |
| Machine Type | Automatic |
| Power Required | Yes |
| Main Motor | 2 HP |
Approx. Rs 5,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Printing Speed | 500 IPH |
| Production Capacity | 1000 Bags/Hour |
| Model/Type | BWC/B2B |
| Usage/Application | Industrial |
| No. Of Colors | Multicolour |
| Machine Type | Automatic |
| Power Required | Yes |
| Packaging Type | Loose |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Area Required | 1 color 09 x 4 feet,2 color 14 x 4 feet,3 color 18 x 4 feet,4 color 22 x 4 feet |
Flexographic Woven Sack Printing Machine for printing on HDPE/PP woven sack, jute bags, corrugated sheets as well as laminated jute and paper bags.
Feature of Flexographic Printing Machine.
Extra Attachments (at Extra Cost):
Approx. Rs 5,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model/Type | BWC/B2B |
| Bag Size | Width 32 Inch,length 52 Inch |
| Machine types | Single/Two/Three and Four color printing machines |
| Printing capacity | 25 to 40 bags per minute |
| Printing area | Upto width 28",Length 48" The printing area can be custom designed |
| Electrical Motor | 1 HP for single color,2 HP for 2 and 3 color machines and 3 HP for 4 color machines |
| Stereo Material | Rubber stereos with minimum recommended thickness of 5 mm |
| Area required | 1 color 09 x 4 feet,2 color 14 x 4 feet,3 color 18 x 4 feet,4 color 22 x 4 feet |
Flexographic Woven Sack Printing Machine for printing on HDPE/PP woven sack, jute bags, corrugated sheets as well as laminated jute and paper bags.
Feature of Flexographic Printing Machine.
Extra Attachments (at Extra Cost):
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Paper Bag Making Machine |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Power | 20Kw |
| Connected Load | Yes |
Blacksmith Woven Conversion started by Mr. Naginbhai M. Panchal & Mr. Jaydeep N. Panchal in 2015. Company is sister concern of Shree Brahmani Industries Since 1975 to address the Canes Making Machineries & Dies needs of various sectors of industry in India. Then we entered into Woven Sack Industries in year 2010 and developed various products for Woven Sack Industries.
Today our products are ready to serve of Raffia Industry with Own Brand Blacksmith. A tremendous performance will make possible by visionary leadership with dedicated team, Customer’s satisfaction by delivering quality products has been the corner stone of Shree Brahmani Industries, therefore, believes in manufacturing of all critical and precision components in-house.
The production facilities of the group companies are equipped with high precision machine tools and managed by a team of well qualified and experienced engineers and technicians. 2019 our company have topline growth, The company is experiencing an increase in gross sales with Good Customer reviews, We become new Private Limited Organisation with name of Blacksmith Woven Conversion Private Limited.
Explore More Products
© Blacksmith Woven Conversion Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited