Ahmedabad, Gujarat
GST No. 24AAICB7922P1Z7
Approx. Rs 17.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Type Of Bag | Grain Bag |
Production Capacity | 30-40 Bag/Minute (depending upon the bag size) |
Folding Device | Single Fold & Double Fold |
Folding Width | 20 to 25 mm Adjustable |
Operational Equipments | Power Supply 440 Volts,3 Phases,50 C/S 5 HP Air Compressor |
Bag Size (inch) | Max length 52 inch and Max width 32 inch |
Stitching Range | 11 - 14 mm |
Distance Between Two Needles | 7 mm |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length | 500to 1300 mm Adjustable |
Cutting Length Accuracy | +/- 1 mm |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
Main Conveyor Driven Motor | 0.75 KW 3ph DC Induction Motor with Gearbox |
Folding & Stitching Unit of Woven Sack Cutting and Stitching Machine:
Additional Information:
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | FCM |
Machine Type | Automatic |
Operational Equipment | Power Supply 415 Volts, 3 Phase, 50 C/S 3 HP Air Compressor |
Cutting Length | 500 to 1300 mm Adjustable |
Stacking Table Unit | 4' X 4' Wooden incline table |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Production Capacity | 30 - 40 Bag/Minute (depending upon the bag size) |
Total Power Installed Size | 10 x 6 x 5 feet |
Driven Motor | 1.5 KW Servo Motor |
Cutting Length Accuracy | +/- 1 mm |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Additional Information:
Approx. Rs 10.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | BlackSmith |
Cutting Length | 5500 mm Adjustable |
Cutting Length Accuracy | +/- 1 mm |
Production Capacity | 15 - 25 Bag/Minute (Depending upon the bag size) |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Stacking Table Unit | 6' X 6' Wooden incline table |
Size of Machine | 10 X 7.8 X 5.5 feet |
Operational Equipments | Power Supply 415 Volts , 3 Phase, 50 C/S 3 HP Air Compressor |
Spout Type | "X" and "O" cut |
Spout Size | 300mm, 350mm, 400mm in "O" |
Width of Unwinding Cloth | 900 to 1525 mm Maximum |
Driven Motor | 2.25 KW 3ph DC Induction Motor with Gearbox |
Cutting Unit Driven motor | 2.0 KW Servo Motor |
Additional Information:
Approx. Rs 13.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Jumbo FCM |
Production Capacity | 15 - 25 Bag/Minute (Depending upon the bag size) |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Stitching Machine Driven Motor | 2.25 KW 3ph DC Induction Motor with Gearbox |
Width of Unwinding Cloth | 900 to 1525 mm Maximum |
Cutting Length | 5500 mm Adjustable |
Cutting Length Accuracy | +/- 1 mm |
Tension Control | By Dancing Rollers |
Stacking Unit | 6' X 6' Wooden incline table |
Size (L x W x H) | 16' X 7.8' X 7' |
Additional Information:
Approx. Rs 9.5 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length | 500 to 1300 mm Adjustable |
Cutting Length Accuracy | +/- 1 mm |
Production Capacity | 35 - 45 Bag/Minute |
Driven Motor | 2.25 KW 3ph DC Induction Motor with Gearbox |
Size of Machine | 14 X 6 X 8 feet |
Operational Equipements | Power Supply 415 Volts , 3 Phase, 50 C/S 3 HP Air Compressor |
Stacking Unit Type | 4' X 4' Wooden incline table |
Gusset Folder Size | 12" - 18", 19" - 24" & 25" - 34" |
Cutting Unit Driven Motor | 1.5 KW Servo Motor |
Tension Control | By Dancing Rollers |
Model No | FGCM |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Bag Material | PP, HDPE, LENO, BOPP |
Production Capacity | 30-40 Bag/Minute (depending upon the bag size) |
Operational Equipement | Power Supply 415 Volts,3 Phase,50 C/S 3 HP Air Compressor |
Cutting Length | 500 to 1300 mm Adjustable |
Size of Machine | 17' X 17' x 5' |
Stacking Unit | 4' X 4' Wooden incline table |
Main Conveyor Driven Motor | 0.75 KW 3ph DC Induction Motor with Gearbox |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
Stitching Range | 11-14 mm |
Distance Between Two Needles | 7 mm |
Cutting Length Accuracy | +/- 1 m |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Additional Information:
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | BWC |
Production Capacity | 30-40 Bag/Minute (depending upon the bag size) |
Folding Device | Single & Double Fold |
Size of the Machine | 17' X 17' X 5' |
Operational Equipments | Power Supply 440 Volts, 3 Phase, 50 C/S 5 HP Air Compressor, Thread (1000-1200 Denier) |
Folding Width | 20 to 25 mm Adjustable |
Bag Material | PP, HDPE, LENO, BOPP |
Cutting Length | 500 to 1300 mm Adjustable |
Stitching Unit | High Speed - 3500 rpm (Two Row Stitching) |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length Accuracy | +/- 1 mm |
Driven Motor | 2 KW Servo Motor |
Distance Between Two Needles | 7 mm |
Stitching Range | 11-14 mm |
Additional Information:
Approx. Rs 14.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 20-40 (Pieces per hour) |
Machine Type | Fully Automatic |
Diameter of Unwinding Cloth | 1200 mm (Maximum) |
Cutting Length | 500 to 1300 mm Adjustable |
Cutting Length Accuracy | +/-1 mm |
Unwinder Driven Motor | 0.75 KW 3ph DC Induction Motor with Gearbox |
Stitching Range | 11-14 mm |
Distance Between Two Needles | 7 mm |
Width of Unwinding Cloth | 300 to 850 mm (Maximum) |
Folding Device | Single Fold & Double Fold |
Folding Width | 20 to 25 mm Adjustable |
Main Conveyor Driven Motor | 0.75 KW 3ph DC Induction Motor with Gearbox |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
SIZE (L x W x H) | 17' X 17' X 5' |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Production Capacity | 40 - 60 Bag/Minute (depending upon the bag size) |
Type of Bags | PP, HDPE, LENO, BOPP |
Cutting Length | 500 to 1300 mm Adjustable |
Size of the Machine | 17' X 17' X 5' |
Operational Equipments | Power Supply 440 Volts, 3 Phase, 50 C/S 5 HP Air Compressor |
Stitching Unit | High Speed - 3500 rpm (Two Row Stitching) |
Folding Device | Single & Double Fold |
Folding Width | 20 - 25 mm Adjustable |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length Accuracy | +/- 1 mm |
Distance Between Two Needles | 7 mm |
Additional Information:
Approx. Rs 18.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Bag Material | HDPE |
Model Number | BCS - G |
Automatic Grade | Automatic |
Max Sewing Speed | 3000-4000 stitch/min |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting LCutting Length Accuracyength Accuracy | +/- 1 mm |
Machine Net Weight | 2500 Kg |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | BWC |
Bag Material | PP, HDPE, LENO, BOPP |
Production Capacity | 30-40 Bag/Minute (depending upon the bag size) |
Folding Device | Single & Double Fold |
Cutting Length | 500 to 1300 mm Adjustable |
Folding Width | 20 - 25 mm |
Size of Machine | 17' x 17' x 5' |
Stitching Unit | High Speed - 3500 rpm (Two Row Stitching) |
Tension Control | By Dancing Rollers |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length Accuracy | +/- 1 mm |
Driven Motor | 2 KW Servo Motor |
Distance Between Two Needles | 7 mm |
Stitching Range | 11-14 mm |
Additional Information:
Approx. Rs 14.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Bag Material | PP,HDPE,LENO,BOPP |
Production Capacity | 35-40 Bag/Minute (depending upon the bag size) |
Folding Width | 20 to 25 mm Adjustable |
Operational Equipments | Power Supply 440 Volts,3 Phase,50 C/S 5 HP Air Compressor |
Brand | BWC |
Cutting Length | 500 to 1300 mm Adjustable |
Size of Machine | 17' X 17' X 5' |
Folding Device | Single & Double Fold |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
Tension Control | By Dancing Rollers |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length Accuracy | +/- 1 mm |
Driven Motor | 2 KW Servo Motor |
Stitching Range | 11-14 mm |
Distance Between Two Needles | 7 mm |
Additional Information:
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | BWC |
Machine Type | Fully Automatic |
Production Capacity | 30-40 Bag/Minute (depending upon the bag size) |
Bag Material | PP, HDPE, LENO, BOPP |
Folding Device | Single & Double Fold |
Size of Machine | 17' X 17' X 5' feet |
Operational Equipments | Power Supply 440 Volts, 3 Phase, 50 C/S 5 HP Air Compressor |
Cutting Length | 500 to 1300 mm Adjustable |
Stitching Unit | High Speed - 3500 rpm (Two Row Stitching) |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length Accuracy | +/- 1 mm |
Driven Motor | 2 KW Servo Motor |
Distance Between Two Needles | 7 mm |
Stitching Range | 11-14 mm |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
Additional Information:
Approx. Rs 18.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Bag Material | HDPE, PP, LENO, BOPP |
Machine Type | Fully Automatic |
Production Capacity | 30-40 Bag/Minute (depending upon the bag size) |
Cutting Length | 500 to 1300 mm Adjustable |
Folding Device | Single & Double Fold |
Folding Width | 20 to 25 mm Adjustable |
Operational Equipments | Power Supply 440 Volt, 3 Phase, 50 C/S 5 HP Air Compressor |
Size of Machine | 17' X 17' X 5' |
Stitching Unit | High Speed - 3500 rpm (Two Row Stitching) |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length Accuracy | +/- 1 mm |
Distance Between Two Needles | 7 mm |
Stitching Range | 11-14 mm |
Main Conveyor Driven Motor | 0.75 KW 3ph DC Induction Motor with Gearbox |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
Additional Information:
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Production Capacity | 35 -40 Bag/Minute (depending upon the bag size & Stitching). |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
Main Conveyor Driven Motor | 0.75 KW 3ph DC Induction Motor with Gearbox |
Folding Device | Single & Double Fold |
Type of Bag | HDPE, PP, LENO, BOPP |
Folding Width | 20 to 25 mm Adjustable |
Size of Machine | 17' X 17' X 5' feet |
Operational Equipments | Power Supply 440 Volts, 3 Phase, 50 C/S 5 HP Air Compressor |
Cutting Length | 500 to 1300 mm Adjustable |
Stitching Unit | High Speed - 3500 rpm (Two Row Stitching) |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length Accuracy | +/- 1 mm |
Distance Between Two Needles | 7 mm |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Bag Material | HDPE |
Production Capacity | 25- 40 Bag/Minute (depending upon the bag size & Stitching M/c) |
Brand | Other |
Folding Device | Single & Double Fold |
Cutting Length | 500 to 1300 mm Adjustable |
Folding Width | 20 to 25 mm Adjustable |
Operational Equipments | Power Supply 440 Volt,3 Phase,50 C/S 5 HP Air Compressor,Thread (1000-1200 Denier) |
Stitching Unit | High Speed - 3500 rpm (Two Row Stitching) |
Size of Machine | 17' X 17' x 5' |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length Accuracy | +/- 1 m |
Distance Between Two Needles | 7 mm |
Stitching Range | 11-14 mm |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
Main Conveyor Driven Motor | 0.75 KW 3ph DC Induction Motor with Gearbox |
Additional Information:
Approx. Rs 16.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | BlackSmith |
Bag Material | PP |
Capacity | 30 Bag/Minute (depending upon the bag size & Stitching). |
Folding Width | 20 to 25 mm Adjustable |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
Main Conveyor Driven Motor | 0.75 KW 3ph DC Induction Motor with Gearbox |
Cutting Length | 500 to 1300 mm Adjustable |
Diameter of Unwinding Cloth | 1200 mm (Maximum) |
Width of Unwinding Cloth | 300 to 850 mm (Maximum) |
Cutting Length Accuracy | +/-1 mm |
Stitching Range | 11-14 mm |
Distance Between Two Needles | 7 mm |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | PLC base |
Phase | 3 Ph |
Material | BOPP |
Power Source | 3 Phase |
Country of Origin | Made in India |
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Machine Type | Fully Automatic |
Production Capacity | 30-40 Bag/Minute (depending upon the bag size) |
Material Type | PP,HDPE,LENO,BOPP |
Cutting Length | 500 to 1300 mm Adjustable |
Folding Device | Single & Double Fold |
Folding Width | 20 - 25 mm Adjustable |
Stitching Unit | High Speed - 3500 rpm (Two Row Stitching) |
Operational Equipments | Power Supply 440 Volt,3 Phase,50 C/S 5 HP Air Compressor |
Size of the Machine | 17' X 17' X 5' |
Cutting Length Accuracy | +/- 1 mm |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Driven Motor | 2 KW Servo Motor |
Stitching Range | 11-14 mm |
Additional Information:
Approx. Rs 16.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Bag Material | PP, HDPE, LENO, BOPP |
Production Capacity | 30-40 Bag/Minute (depending upon the bag size) |
Folding Device | Single & Double Fold |
Cutting Length | 500 to 1300 mm Adjustable |
Size of Machine | 17' x 17' x 5' |
Folding Width | 20 to 25 mm Adjustable |
Operational Equipments | Power Supply 440 Volts,3 Phase,50 C/S 5 HP Air Compressor,Thread (1000-1200 Denier) |
Stitching Unit | High Speed - 3500 rpm (Two Row Stitching) |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length Accuracy | +/- 1 mm |
Driven Motor | 2 KW Servo Motor |
Distance Between Two Needles | 7 mm |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
Additional Information:
Approx. Rs 16.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Bag Material | PP, HDPE, LENO, BOPP |
Production Capacity | 30-40 Bag/Minute (depending upon the bag size) |
Folding Device | Single & Double Fold |
Cutting Length | 500 to 1300 mm Adjustable |
Stitching Unit | High Speed - 3500 rpm (Two Row Stitching) |
Size of Machine | 17' X 17' X 5' |
Operational Equipments | Power Supply 440 Volts,3 Phase,50 C/S 5 HP Air Compressor |
Diameter of Unwinding Cloth | 1200 mm Maximum |
Width of Unwinding Cloth | 300 to 850 mm Maximum |
Cutting Length Accuracy | +/- 1 mm |
Distance Between Two Needles | 7 mm |
Stitching Range | 11-14 mm |
Stitching Machine Driven Motor | 0.75 KW 3ph DC Induction Motor |
Main Conveyor Driven Motor | 0.75 KW 3ph DC Induction Motor with Gearbox |
Additional Information:
Explore More Products
© Blacksmith Woven Conversion Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited