Ahmedabad, Gujarat
GST No. 24AAICB7922P1Z7
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 50-100 bag |
| Power Consumption | 3 Hp |
| Production Capacity | 30-35 bags per stroke. (depends on fabric) |
| Finishing | PP/HDPE/LDPE |
| Model Name/Number | DCW-3, DCW-5 |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
WOVENSACK, NON WOVEN CARRY BAG PUNCHING MACHINE
MODEL NO :- BWC DCW2 /BWC DCW3
Product Price :Get Latest Price
Product BrochureProduct Details:| Production Capacity | 200 Bags |
| Finishing | Polished |
| Voltage | 220 V |
| Weight | 200kg |
| Power Consumption | Electric |
| Production Capacity(Bags/Hr) | 100 |
Explore More Products
© Blacksmith Woven Conversion Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited